# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Andrew Holubec | 2 | 0 | 0 | 0 | 0 |
3 | Connor Case | 38 | 6 | 20 | 26 | 6 |
4 | Alek Burgess | 17 | 0 | 4 | 4 | 32 |
5 | Trevor Jones | 36 | 7 | 25 | 32 | 20 |
5 | Shaun Cox | 18 | 1 | 3 | 4 | 6 |
6 | Tyler Perry | 31 | 5 | 0 | 5 | 14 |
7 | Eric Downes | 14 | 4 | 9 | 13 | 2 |
7 | Geoffrey Liter | 39 | 11 | 20 | 31 | 34 |
8 | Jack Dieber | 16 | 3 | 6 | 9 | 20 |
9 | Mark Zeszut | 20 | 17 | 31 | 48 | 28 |
9 | Nathan Marks | 37 | 36 | 23 | 59 | 21 |
10 | Nicholas Nici | 36 | 18 | 15 | 33 | 24 |
11 | Adam Richards | 16 | 1 | 4 | 5 | 6 |
12 | Andrew Stern | 18 | 4 | 3 | 7 | 23 |
13 | Carter Schultz | 22 | 1 | 2 | 3 | 10 |
14 | Samuel Walus | 28 | 3 | 0 | 0 | 8 |
15 | Nick Sioufas | 37 | 7 | 4 | 6 | 30 |
16 | Adam Lynch | 25 | 4 | 13 | 17 | 36 |
16 | Michael Russo | 12 | 1 | 4 | 5 | 8 |
17 | Matthew Goldberg | 7 | 6 | 1 | 7 | 39 |
18 | Matt McNally | 33 | 1 | 6 | 7 | 22 |
19 | Mike Stickle | 25 | 4 | 10 | 14 | 14 |
20 | David Consigli | 35 | 9 | 17 | 26 | 46 |
21 | J.P. Aiello | 28 | 1 | 2 | 3 | 18 |
22 | Gregory DiGioia | 36 | 6 | 7 | 13 | 62 |
23 | Trevor Richmond | 34 | 15 | 25 | 40 | 6 |
24 | Matt Kral | 36 | 10 | 19 | 29 | 41 |
25 | Noah Rubin | 31 | 1 | 4 | 5 | 49 |
27 | Brian Reilly | 35 | 6 | 5 | 11 | 61 |
30 | Lewis Brotman | 29 | 0 | 0 | 0 | 0 |
35 | Jake Wolff | 12 | 0 | 0 | 0 | 0 |
