# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Nick Casella | 17 | 0 | 0 | 0 | 0 |
2 | David Conte | 25 | 2 | 7 | 9 | 10 |
3 | Ian Watson | 12 | 0 | 1 | 1 | 2 |
4 | Connor Moore | 30 | 8 | 17 | 25 | 12 |
5 | Nicholas LePore | 32 | 12 | 24 | 36 | 40 |
7 | Ryan McDonald | 37 | 27 | 13 | 40 | 26 |
8 | Dave Lombardi | 38 | 11 | 19 | 30 | 54 |
9 | Andre Menard | 37 | 10 | 18 | 28 | 28 |
9 | Mark Zeszut | 29 | 11 | 25 | 36 | 18 |
10 | Ryan Sterrett | 4 | 0 | 0 | 0 | 0 |
11 | Peter Crampton | 20 | 10 | 5 | 15 | 16 |
12 | Kevin Miller | 37 | 22 | 19 | 41 | 24 |
13 | Brandon Weiner | 38 | 8 | 16 | 24 | 26 |
14 | Zack Reubel | 35 | 5 | 14 | 19 | 29 |
14 | Rob Pellow | 6 | 2 | 1 | 3 | 0 |
16 | Christian Tasker | 32 | 18 | 17 | 35 | 27 |
17 | Aleks Volkov | 15 | 3 | 5 | 8 | 4 |
17 | Michael Piet | 25 | 8 | 5 | 13 | 8 |
18 | Chris Galgano | 35 | 5 | 11 | 16 | 35 |
19 | Casey Jouaneau | 22 | 1 | 4 | 5 | 4 |
20 | Kyle Curley | 15 | 4 | 7 | 11 | 10 |
21 | Josh Weiner | 34 | 6 | 11 | 17 | 24 |
21 | Vincent Pontrello | 34 | 11 | 18 | 30 | 14 |
23 | Paul Tropsa | 35 | 3 | 9 | 12 | 26 |
24 | Collin Going | 7 | 2 | 4 | 6 | 18 |
25 | Kei Toeda | 6 | 0 | 1 | 1 | 2 |
25 | Kyle Drury | 7 | 6 | 8 | 14 | 2 |
26 | Christopher Volonnino | 31 | 18 | 10 | 28 | 78 |
27 | Jason Michaud | 39 | 3 | 26 | 29 | 14 |
29 | Kevin Redmond | 26 | 0 | 8 | 8 | 20 |
30 | Coty Wilkerson | 1 | 0 | 0 | 0 | 0 |
33 | SJ Broadt | 22 | 0 | 0 | 0 | 0 |
