# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Nick Casella | 1 | 0 | 0 | 0 | 0 |
2 | David Conte | 16 | 0 | 2 | 2 | 4 |
3 | Justin Stouch | 31 | 5 | 4 | 9 | 18 |
4 | Connor Moore | 31 | 11 | 9 | 20 | 14 |
4 | Jackie Lankelis | 27 | 3 | 5 | 8 | 42 |
7 | Ryan McDonald | 31 | 10 | 8 | 18 | 0 |
8 | Dave Lombardi | 32 | 8 | 15 | 23 | 60 |
9 | Andre Menard | 33 | 14 | 24 | 38 | 46 |
10 | Shayne Pouliot | 17 | 1 | 1 | 2 | 2 |
11 | Andrew Bailey | 27 | 7 | 11 | 18 | 16 |
11 | Peter Crampton | 11 | 4 | 2 | 6 | 6 |
12 | Kevin Miller | 32 | 17 | 17 | 34 | 31 |
13 | Brandon Weiner | 29 | 3 | 12 | 15 | 36 |
14 | Rob Pellow | 4 | 0 | 0 | 0 | 4 |
14 | Zack Reubel | 31 | 1 | 5 | 6 | 50 |
16 | Rocky Romanella | 32 | 11 | 12 | 23 | 50 |
17 | Aleks Volkov | 31 | 5 | 16 | 21 | 14 |
18 | Chris Galgano | 23 | 1 | 3 | 4 | 18 |
19 | Casey Jouaneau | 7 | 1 | 0 | 1 | 4 |
20 | Kyle Curley | 32 | 7 | 6 | 13 | 18 |
21 | Josh Weiner | 32 | 4 | 13 | 17 | 34 |
21 | Vincent Pontrello | 30 | 3 | 8 | 11 | 4 |
23 | Paul Tropsa | 33 | 8 | 5 | 13 | 22 |
25 | Kei Toeda | 8 | 0 | 0 | 0 | 6 |
26 | John Chrimes | 16 | 1 | 0 | 1 | 6 |
27 | Jason Michaud | 32 | 3 | 14 | 17 | 30 |
30 | Coty Wilkerson | 0 | 0 | 0 | 0 | 0 |
33 | SJ Broadt | 9 | 0 | 0 | 0 | 0 |
39 | Kurt Pflumm | 8 | 0 | 1 | 1 | 24 |
