# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | David Conte | 1 | 0 | 0 | 0 | 0 |
3 | Justin Stouch | 35 | 2 | 10 | 12 | 16 |
3 | Ryan Atkinson | 35 | 0 | 6 | 6 | 18 |
4 | Jackie Lankelis | 30 | 1 | 4 | 5 | 42 |
6 | Joe Baumgartner | 37 | 8 | 24 | 32 | 59 |
7 | Dan Johnson | 4 | 0 | 0 | 0 | 0 |
8 | Dave Lombardi | 37 | 9 | 15 | 24 | 62 |
9 | Andre Menard | 37 | 22 | 32 | 54 | 42 |
10 | Shayne Pouliot | 11 | 0 | 0 | 0 | 2 |
11 | Andrew Bailey | 36 | 3 | 13 | 16 | 57 |
12 | Kevin Miller | 35 | 20 | 37 | 57 | 30 |
13 | Brandon Weiner | 34 | 12 | 16 | 28 | 44 |
14 | Zack Reubel | 10 | 1 | 0 | 1 | 7 |
15 | Casey Giblin | 34 | 4 | 5 | 9 | 8 |
16 | Rocky Romanella | 36 | 7 | 11 | 18 | 67 |
17 | Aleks Volkov | 29 | 7 | 11 | 18 | 18 |
18 | Chris Galgano | 27 | 0 | 10 | 10 | 22 |
19 | Mike McBride | 32 | 8 | 6 | 14 | 18 |
20 | Jordan Legath | 31 | 1 | 6 | 7 | 12 |
21 | Josh Weiner | 3 | 1 | 0 | 1 | 0 |
21 | Vincent Pontrello | 5 | 0 | 0 | 0 | 2 |
21 | Seth Michelson | 2 | 0 | 0 | 0 | 2 |
22 | Thomas Keough | 36 | 11 | 10 | 21 | 54 |
23 | Paul Tropsa | 33 | 3 | 3 | 5 | 8 |
24 | David Orga | 30 | 8 | 2 | 10 | 12 |
25 | Mike Gardner | 31 | 25 | 33 | 58 | 30 |
26 | Justin Sexton | 19 | 4 | 2 | 6 | 22 |
27 | Shane Golden | 10 | 3 | 0 | 3 | 17 |
27 | Jason Michaud | 5 | 2 | 0 | 2 | 2 |
30 | Cory Watkinson | 0 | 0 | 0 | 0 | 0 |
30 | Coty Wilkerson | 0 | 0 | 0 | 0 | 0 |
39 | Kurt Pflumm | 0 | 0 | 0 | 0 | 6 |
