- Position
- Defense
- Year
- SR
- Height
- 5'10"
- Weight
- 180
- Hometown
- Newark, DE
- Last Club
- Delaware Ducks (EJEPL)
- Seasons
- 2017-18, 2018-19, 2019-20, 2021-22
ACHA - M2
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2017-18 | Delaware (D2) | 24 | 3 | 3 | 6 | 29 |
2018-19 | Delaware (D2) | 29 | 1 | 6 | 7 | 30 |
2019-20 | Delaware (D2) | 26 | 2 | 3 | 5 | 28 |
2021-22 | Delaware (D2) | 18 | 4 | 8 | 12 | 28 |
Total | - | 97 | 10 | 20 | 30 | 115 |
Before UD: Attended Salesianum HS; 2016 U18 USA Hockey National Champion; 2017 U18 USA Hockey Nationals Runner-up;Â son of Mike Swift