ACHA Men’s D2 Rankings
Teams ranked 1st and 2nd go directly to the National Tournament. Teams 3-12 go to Regionals. Two teams from the Regional Tournament will advance to Nationals.
The 2021-22 Southeast Regional Tournament is in Columbus, OH February 24-27.
Southeast Final RankingĀ
(Updated as of 2/13/22)
Rank | Team | M2 Record | Previous Ranking |
1 | Florida Gulf Coast University | 28-4-0 | 1 |
2 | Liberty University | 22-6-0 | 2 |
3 | North Carolina State University | 20-2-1 | 3 |
4Ā | Miami University | 21-8-0 | 4 |
5 | Rowan University | 15-6-0 | 5 |
6Ā | Penn State University | 12-7-2 | 6 |
7 | Indiana University | 17-4-2 | 8 |
8 | University of Kentucky | 12-10-0 | 9 |
9 | University of Cincinnati | 12-14-3 | 11 |
10 | Rider University | 18-5-2 | 7 |
11 | Ohio State University | 11-8-0 | 13 |
12 | University of Delaware | 14-12-1 | 10 |
13 | University of Pennsylvania | 16-2-1 | 15 |
14 | University of North Carolina | 11-6-0 | 14 |
15 | Ohio University | 18-12-0 | 17 |
16 | University of Michigan | 17-14-0 | 16 |
17 | Virginia Tech | 12-4-1 | 12 |
18 | University of NC-Wilmington | 10-7-2 | NR |
19 | University of Louisville | 17-9-4 | 19 |
20 | Millersville University | 11-7-0 | 18 |
Northeast Final Ranking
(Updated as of 2/13/22)
Rank | Team | M2 Record | Previous Record |
1 | University of Massachusetts-Amherst | 23-5-0 | 1 |
2 | Northeastern University | 17-4-0 | 2 |
3 | Keene State College | 15-6-1 | 4 |
4 | Boston College | 14-6-1 | 3 |
5 | University of New Hampshire | 11-9-0 | 5 |
6 | Rensselaer Polytechnic Institute | 15-7-0 | 6 |
7 | Bentley University | 12-3-0 | 8 |
8 | Sacred Heart University | 15-6-1 | 7 |
9 | Army | 12-2-1 | 9 |
10 | Bryant University | 8-7-3 | 10 |
11 | University of Vermont | 7-7-1 | 11 |
12 | Merrimack College | 11-9-0 | 12 |
13 | Clarkson University | 13-8-1 | 17 |
14 | Westfield State University | 13-9-1 | 16 |
15 | Boston University | 6-9-1 | 14 |
16 | Providence College | 8-16-0 | 15 |
17 | College of Holy Cross | 7-10-0 | 13 |
18 | University of Connecticut | 5-11-1 | 18 |
19 | Roger Williams University | 3-14-0 | 19 |
20 | Norwich University | 3-15-0 | 20 |
Central Final Ranking
(Updated as of 2/13/22)
Rank | Team | M2 Record | Previous Ranking |
1 | Lindenwood University | 24-5-2 | 1 |
2 | Iowa State University | 21-3-0 | 2 |
3 | Sault College | 8-4-3 | 4 |
4 | Gustavus Adolphus College | 11-7-1 | 3 |
5 | University of Minnesota | 22-4-3 | 5 |
6 | Marian University | 9-5-1 | 6 |
7 | MIchigan State University | 14-8-0 | 8 |
8 | Bradley University | 18-10-0 | 7 |
9 | Trine University | 11-11-1 | 9 |
10 | University of Wisconsin | 20-6-2 | 10 |
11 | Marquette University | 11-4-2 | 11 |
12 | University of Wisconsin-Eau Claire | 17-6-2 | 14 |
13 | Illinois State University | 19-9-1 | 12 |
14 | University of Saint Thomas | 10-12-1 | 13 |
15 | Maryville University | 14-10-3 | 16 |
16 | University of Iowa | 10-8-0 | 15 |
17 | Concordia University of Wisconsin | 15-13-1 | 17 |
18 | Aurora University | 8-7-1 | 19 |
19 | Adrian College | 15-8-2 | 18 |
20 | University of Minnesota-Crookston | 11-8-2 | 20 |
Ā
West Final Ranking
(Updated as of 2/13/22)
Rank | Team | M2 Record | Previous Ranking |
1 | University of Mary | 29-2-2 | 1 |
2 | Dakota College | 14-6-2 | 2 |
3 | University of Providence | 11-4-2 | 3 |
4 | Montana State University | 19-12-0 | 6 |
5 | Metro State University-Denver | 20-6-0 | 4 |
6 | University of California-Los Angeles | 17-2-1 | 5 |
7 | East Texas Baptist University | 23-3-1 | 7 |
8 | University of Oregon | 17-2-0 | 8 |
9 | Weber State University | 23-9-4 | 9 |
10 | Arizona State University | 19-5-2 | 12 |
11 | Brigham Young University | 16-12-2 | 13 |
12 | University of Denver | 16-5-0 | 10 |
13 | Grand Canyon University | 9-5-2 | 14 |
14 | Williston State College# | 9-19-1 | 16 |
15 | San Diego State University | 10-5-1 | 11 |
16 | Utah State University | 24-10-2 | 15 |
17 | Texas A&M University | 15-8-0 | 17 |
18 | Loyola Marymount University | 15-6-2 | 18 |
19 | Eastern Washington University | 11-10-1 | 20 |
20 | University of Montana | 4-10-1 | NR |
Ā