Southeast Ranking #2 – 11/28/15
Rank | Team | Pts |
1 | Liberty University (6) | 15 |
2 | University of Miami (Ohio) (5) | 21 |
3 | Florida Gulf Coast University (1) | 25 |
4 | University of Toledo | 42 |
5 | Penn State University | 48 |
6 | Ohio University | 63 |
7 | University of Delaware | 78 |
8 | UMBC | 79 |
9 | Louisville University | 98 |
10 | Rowan University | 107 |
11 | University of Maryland | 109 |
12 | Ohio State University | 125 |
13 | Virginia Tech | 131 |
14 | NC State University | 134 |
15 | Rider University | 151 |
16 | Bowling Green State University | 166 |
17 | College of New Jersey | 174 |
18 | University of Dayton | 176 |
Also Receiving Votes: Army, Monmouth, Millersville, Virginia |
first place votes in ( )