ACHA Men’s D1 Rankings
(thru 2/20/22)
Rank | Team | M1 Record | Previous Ranking |
1 | Lindenwood University | 15-0-1 | 1 |
2 | Minot State University | 21-2-2 | 2 |
3 | Iowa State University | 24-4-4 | 5 |
4 | University of Nevada-Las Vegas | 20-4-5 | 4 |
5 | Liberty University | 17-8-3 | 3 |
6 | University of Central Oklahoma | 26-4-2 | 7 |
7 | Adrian College | 21-4-1 | 6 |
8 | Stony Brook University | 20-6-3 | 8 |
9 | University of Jamestown | 10-11-5 | 11 |
10 | Missouri State University | 29-10-3 | 13 |
11 | Indiana Tech | 24-4-4 | 10 |
12 | University of Illinois | 19-14-2 | 9 |
13 | University of Pittsburgh | 25-4-2 | 12 |
14 | Maryville University | 15-7-5 | 15 |
15 | Ohio University | 14-13-5 | 14 |
16 | University of Arizona | 11-11-6 | 16 |
17 | University of Michigan-Dearborn | 17-9-4 | 18 |
18 | Aquinas College | 17-7-4 | 17 |
19 | Â Niagara University | 22-4-5 | 19 |
20 | University of Utah | 10-8-6 | 20 |
21 | Arizona State University | 9-14-5 | 21 |
22 | Midland University | 13-14-3 | 24 |
23 | University of Rhode Island | 17-10-4 | 22 |
24 | Davenport University | 18-9-1 | NR |
25 | University of Delaware | 13-12-8 | 23 |
Â