Player 1973-77, 78-79
ACHA - M1
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1973-74 | Delaware (M1) | 28 | 10 | 4 | 14 | 15.5 |
1974-75 | Delaware (M1) | 37 | 14 | 8 | 22 | 48 |
1975-76 | Delaware (M1) | 33 | 24 | 19 | 43 | 59 |
1976-77 | Delaware (M1) | 34 | 18 | 20 | 38 | 84.5 |
Total | - | 132 | 66 | 51 | 117 | 207 |
Player 1973-77, 78-79
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1973-74 | Delaware (M1) | 28 | 10 | 4 | 14 | 15.5 |
1974-75 | Delaware (M1) | 37 | 14 | 8 | 22 | 48 |
1975-76 | Delaware (M1) | 33 | 24 | 19 | 43 | 59 |
1976-77 | Delaware (M1) | 34 | 18 | 20 | 38 | 84.5 |
Total | - | 132 | 66 | 51 | 117 | 207 |
…Â With the Hens holding a slim 2-1 lead midway through the second period, courtesy of goals by Monaghan and Ken Falgowski, the turning point
In the course of a torrid hockey game, a team contest is frequently resolved by indivdual effort. A glaring error, a brilliant play, a challenge
Steve · McPhee banged home a dramatic goal with 11 seconds remaining Friday night to give the Delaware hockey team a 3-3 tie with West