Player 1995-99
ACHA - M1
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1995-96 | Delaware (M1) | 31 | 16 | 32 | 48 | 26 |
1996-97 | Delaware (M1) | 38 | 20 | 26 | 46 | 26 |
1997-98 | Delaware (M1) | 34 | 20 | 15 | 35 | 28 |
1998-99 | Delaware (M1) | 34 | 22 | 15 | 37 | 30 |
Total | - | 137 | 78 | 88 | 166 | 110 |
Player 1995-99
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1995-96 | Delaware (M1) | 31 | 16 | 32 | 48 | 26 |
1996-97 | Delaware (M1) | 38 | 20 | 26 | 46 | 26 |
1997-98 | Delaware (M1) | 34 | 20 | 15 | 35 | 28 |
1998-99 | Delaware (M1) | 34 | 22 | 15 | 37 | 30 |
Total | - | 137 | 78 | 88 | 166 | 110 |
With glass being slammed out of its frame ,- 13 goals being scored and 22 penalties handed out , the Delaware men’s ice hockey team
The Delaware men’s hockey team came away from this weekend with a feeling of better things to come. Before the team left for winter break,
When the Delaware ice hockey team left for winter break, it was not on a good note. The Hens ( 12-6) were ranked eighth in
There was no place like home for the Delaware ice hockey team this weekend . The Hens defeated West Virginia 8-4 Friday night. but lost
Although team USA team saw its dreams of gold tarnished , the Delaware ice hockey team shined brighter than ever this weekend . It made
The Delaware icc hockey team beat Towson Friday night to become the o. I seed for the Eastern Collegiate Hockey Association playoffs. The win was