Despite a pair of losses to #3 ranked Liberty last weekend, the Blue Hens moved ahead of Illinois and Arizona State in the National Poll.
2021-2022 ACHA Men’s Division I Ranking #3 | |||||
Rank | School Name | 1st Votes | M1 Record | Pts | Previous |
1 | Adrian | 25 | 4-0-0 | 647 | 1 |
2 | Lindenwood | 4 | 4-0-0 | 620 | 2 |
3 | Liberty | 1 | 5-0-0 | 605 | 3 |
4 | Minot State | 2-0-0 | 567 | 4 | |
5 | Iowa State | 8-0-0 | 545 | 5 | |
6 | Michigan-Dearborn | 2-3-1 | 500 | 6 | |
7 | Indiana Tech | 4-1-0 | 488 | 7 | |
8 | Nevada-Las Vegas | 4-0-0 | 477 | 8 | |
9 | Ohio | 6-1-0 | 444 | 9 | |
10 | Central Oklahoma | 7-0-0 | 420 | 10 | |
11 | Maryville | 6-0-0 | 354 | 13 | |
12 | Robert Morris | 6-0-0 | 350 | 12 | |
13 | Jamestown | 1-2-1 | 342 | 11 | |
14 | Stony Brook | 3-1-0 | 331 | 14 | |
15 | Davenport | 2-2-0 | 301 | 15 | |
16 | Missouri State | 6-2-0 | 231 | 18 | |
17 | Aquinas | 1-1-0 | 228 | 16 | |
18 | Arizona | 2-2-0 | 226 | 17 | |
19 | Pittsburgh | 4-2-0 | 200 | 19 | |
20 | Calvin | 1-1-0 | 117 | 21 | |
21 | Drexel | 3-2-0 | 80 | 22 | |
22 | Delaware | 3-3-0 | 74 | 24 | |
23 | Arizona State | 0-2-0 | 71 | 23 | |
24 | Illinois | 0-7-1 | 69 | 20 | |
25 | Oklahoma | 2-1-0 | 51 | 25 |
Others receiving votes: Lawrence Tech, Utah, Niagara, Midland, and Oswego State.