After 8-1 and 7-2 road victories against the Oakland University Grizzlies, the Blue Hens advance a spot in the National Rankings to 24th.
2021-2022 ACHA Men’s Division I Ranking #2 | |||||
Rank | School Name | 1st Votes | M1 Record | Pts | Previous |
1 | Adrian | 20 | 2-0-0 | 546 | 1 |
2 | Lindenwood | 5 | 2-0-0 | 526 | 2 |
3 | Liberty | 1 | 3-0-0 | 511 | 3 |
4 | Minot State | Â | 2-0-0 | 484 | 4 |
5 | Iowa State | Â | 6-0-0 | 458 | 5 |
6 | Michigan-Dearborn | 2-2-0 | 404 | 8 | |
7 | Indiana Tech | 1-1-0 | 396 | 6 | |
8 | Nevada-Las Vegas | Â | 2-0-0 | 378 | 10 |
9 | Ohio | 3-1-0 | 377 | 7 | |
10 | Central Oklahoma | 5-0-0 | 362 | 11 | |
11 | Jamestown | 0-1-1 | 349 | 9 | |
12 | Robert Morris | 4-0-0 | 278 | 12 | |
13 | Maryville | 5-0-0 | 271 | 16 | |
14 | Stony Brook | 2-0-0 | 231 | 17 | |
15 | Davenport | Â | 1-1-0 | 221 | 18 |
16 | Aquinas | 1-1-0 | 201 | 14 | |
17 | Arizona | Â | 0-2-0 | 187 | 13 |
18 | Missouri State | 4-2-0 | 172 | 20 | |
19 | Pittsburgh | 2-2-0 | 139 | 22 | |
20 | Illinois | 0-5-1 | 132 | 15 | |
21 | Calvin | 1-1-0 | 111 | 19 | |
22 | Drexel | 3-0-0 | 103 | 23 | |
23 | Arizona State | 0-0-0 | 94 | 21 | |
24 | Delaware | 3-1-0 | 76 | 25 | |
25 | Oklahoma | 2-1-0 | 45 | 24 |
Others receiving votes:Â Utah, Lawrence Tech, Midland, Illinois State, and Niagara.