Recap
SCORING
1ST PERIOD
TIME | SCORER | ASSIST |
---|---|---|
15:49 | (14) DECLAN SCOTT | (9) JONATHAN SCHWARZ(13) SPENCER TONKO |
10:08 | (8) SHAUN LAPINSKI | (12) SAFWAAN KHAN |
10:00 | (6) LAIN SINGER | (22) THOMAS ALLEN |
08:10 | (7) BRADEN RISHELL | (9) RYAN D’EMILIA(16) CONNOR BROOKS |
07:41 | (14) CHRISTIAN GENUSSA | (27) AIDAN UMHAFER(17) JACK PALLITTO |
06:00 | (18) RYAN BRYSON | No Assists |
02:43 | (19) LUKE SPRAGUE | No Assists |
2ND PERIOD
TIME | SCORER | ASSIST |
---|---|---|
10:40 | (11) JOHN DEWEY | (18) RYAN BRYSON(12) SAFWAAN KHAN |
08:38 | (7) BRADEN RISHELL | (13) GRIFFEN O’SHAUGHNESSY(19) TYLER SHEDLOCK |
06:42 | (6) LAIN SINGER | (5) NICHOLAS KAJTAZI |
3RD PERIOD
TIME | SCORER | ASSIST |
---|---|---|
19:44 | (5) NICHOLAS KAJTAZI | (22) THOMAS ALLEN |
08:07 | (6) LAIN SINGER | (22) THOMAS ALLEN |
03:40 | (9) RYAN D’EMILIA | (22) THOMAS ALLEN(8) SHAUN LAPINSKI |
01:24 | (7) BRADEN RISHELL | (16) CONNOR BROOKS |
00:34 | (18) RYAN BRYSON | (20) ANTHONY CARELLA(12) SAFWAAN KHAN |
PENALTIES
1ST PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
06:33 | (21) JOSH STEVENSON | Slashing, 2 min |
2ND PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
18:42 | (33) NOLAN WARSAW | Hooking, 2 min |
16:48 | (3) JUSTIN LAZZARINO | Hooking, 2 min |
14:33 | (14) CHRISTIAN GENUSSA | Tripping, 2 min |
09:37 | (10) DEREK LAUDATI | Slashing, 2 min |
04:22 | (9) RYAN D’EMILIA | Cross-Checking, 2 min |
3RD PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
15:10 | (33) NOLAN WARSAW | Interference, 2 min |
15:10 | (9) JONATHAN SCHWARZ | Roughing, 2 min |
14:18 | (59) IAN STRADER | Roughing, 2 min |
09:07 | (17) JACK PALLITTO | Slashing, 2 min |
06:45 | (5) NICHOLAS KAJTAZI | Roughing, 2 min |
03:48 | (21) JOSH STEVENSON | Cross-Checking, 2 min |
00:00 | (14) CHRISTIAN GENUSSA | Cross-Checking, 2 min |
00:00 | (3) JUSTIN LAZZARINO | Boarding, 2 min |
Arena
University of Delaware - Gold Arena |
---|
Gold Ice Arena, Newark, New Castle County, Delaware, 19716, United States |
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2021 | 5:00 pm | CHF | 2021-22 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Salisbury | 2 | 0 | 0 | 2 |
Delaware (M3) | 5 | 3 | 5 | 13 |