Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Penn State – Harrisburg | 0 | 1 | 2 | 0 | 3 |
| Delaware (D3) | 1 | 1 | 1 | 1 | 4 |
Recap
2ND PERIOD
| TIME | SCORER | ASSIST |
|---|---|---|
| 09:36 | (55) CHRISTIAN HOLTZAPPLE (PSH) | (86) BENJAMIN OSBORNE |
| 07:07 | (20) ANTHONY CARELLA (UD) | (12) SAFWAAN KHAN(9) RYAN D’EMILIA |
3RD PERIOD
| TIME | SCORER | ASSIST |
|---|---|---|
| 17:06 | (86) BENJAMIN OSBORNE (PSH) | (5) TANNER PRESSLEY(17) CADE CARTWRIGHT |
| 05:34 | (86) BENJAMIN OSBORNE (PSH) | (5) TANNER PRESSLEY(17) CADE CARTWRIGHT |
| 04:40 | (7) BRADEN RISHELL (UD) | o Assists |
OT 1
| TIME | SCORER | ASSIST |
|---|---|---|
| 04:19 | (27) AIDAN UMHAFER (UD) | (13) GRIFFEN O’SHAUGHNESSY(9) RYAN D’EMILIA |
Penalties
1ST PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 10:02 | (11) STEVEN BOYLES (UD) | Slashing, 2 min |
| 10:02 | (11) STEVEN BOYLES (UD) | Interference, 2 min |
| 05:17 | (24) JEROMY PORUBSKI(PSH) | Cross-Checking, 2 min |
| 04:12 | (33) NOLAN WARSAW (UD) | Cross-Checking, 2 min |
| 03:09 | (1) JACK PALLITTO (UD) | Slashing, 2 min |
2ND PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 14:28 | (5) CHRISTIAN GENUSSA (UD) | Roughing, 2 min |
| 12:30 | (91) CHARLES HADDICK (PSH) | Unsportsmanlike Conduct – Player, 2 min |
| 08:00 | (26) MARCUS KNECHT (PSH) | olding, 2 min |
| 02:22 | (36) DANIEL YANICH (PSH) | Cross-Checking, 2 min |
3RD PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 16:25 | (25) THOMAS OLSON (PSH) | Cross-Checking, 2 min |
| 10:26 | (13) GRIFFEN O’SHAUGHNESSY (UD) | Interference, 2 min |
| 08:17 | (5) TANNER PRESSLEY (PSH) | Slashing, 2 min |
SHOTS
| TEAM | 1ST | 2ND | 3RD | OT 1 | TOTAL |
|---|---|---|---|---|---|
| Penn State University – Harrisburg | 3 | 8 | 16 | 0 | 27 |
| University of Delaware | 13 | 19 | 17 | 2 | 51 |
Arena
| University of Delaware - Gold Arena |
|---|
| Gold Ice Arena, Newark, New Castle County, Delaware, 19716, United States |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2021 | 8:20 pm | ACHA D3 / AAU | 2021-22 |