Recap
Scoring
1ST PERIOD
TIME | SCORER | ASSIST |
---|---|---|
15:18 | (1) JACK PALLITTO (UD) | (27) AIDAN UMHAFER (33) NOLAN WARSAW |
07:34 | (4) SHANE BRENNAN (UD) | (4) NICHOLAS KAJTAZI |
05:21 | (20) ANTHONY CARELLA (UD) | (12) SAFWAAN KHAN (15) CONNOR BROOKS |
03:51 | (4) SHANE BRENNAN (UD) | (20) ANTHONY CARELLA (17) DANIEL FARRICIELLI JR |
03:32 | (11) STEVEN BOYLES (UD) | (22) THOMAS ALLEN |
02:48 | (23) ZEKE DICHIARO (UD) | (17) DANIEL FARRICIELLI JR |
02:21 | (16) ANDREW MCGINLEYN (NU) | (6) JACK BATTON(13) ZACHARY DEEMER |
2ND PERIOD
TIME | SCORER | ASSIST |
---|---|---|
16:36 | (14) NICHOLAS KAJTAZI (UD) | (5) TYLER SHEDLOCK |
08:59 | (15) TYLER EFYMOW (NU) | (14) ROBERT LICCIARDELLO |
3RD PERIOD
TIME | SCORER | ASSIST |
---|---|---|
10:40 | (5) TYLER SHEDLOCK (UD) | (9) RYAN D’EMILIA (12) SAFWAAN KHAN |
01:40 | (18) RYAN BRYSON (UD) | (12) SAFWAAN KHAN (20) ANTHONY CARELLA |
00:31 | (16) SHAUN LAPINSKI (UD) |
Penalties
1ST PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
09:37 | (11) PATRICK KIRLIN (NU) | Holding, 2 min |
04:40 | (15) TYLER EFYMOW (NU) | Slashing, 2 min |
02:00 | (9) RYAN D’EMILIA (UD) | Cross-Checking, 2 min |
02:00 | (5) NICHOLAS PULLANO (NU) | Holding, 2 min |
00:44 | (9) RYAN D’EMILIA (UD) | Roughing, 2 min |
00:42 | (13) ZACHARY DEEMER (NU) | Hitting From Behind, 2 min |
2ND PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
16:18 | (2) BRANDON COHEN (UD) | Tripping, 2 min |
10:02 | (20) ANTHONY CARELLA (UD) | Hitting From Behind, 2 min |
09:31 | (11) STEVEN BOYLES (UD) | Unsportsmanlike Conduct – Bench, 2 min |
08:19 | (9) RYAN D’EMILIA (UD) | High-Sticking, 2 min |
3RD PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
16:50 | (15) TYLER EFYMOW (NU) | Slashing, 2 min |
15:43 | (22) THOMAS ALLEN (UD) | Player Handling the Puck, 2 min |
14:17 | (4) SHANE BRENNAN (UD) | Unsportsmanlike Conduct – Player, 2 min |
14:17 | (4) SHANE BRENNAN (UD) | Holding, 2 min |
14:17 | (4) SHANE BRENNAN (UD) | Unsportsmanlike Conduct – Player to Official, 10 min |
12:37 | (12) SAFWAAN KHAN (UD) | Tripping, 2 min |
11:49 | (5) NICHOLAS PULLANO (NU) | Tripping, 2 min |
07:41 | (13) GRIFFEN O’SHAUGHNESSY (UD) | Contact to the Head, 5 min |
07:41 | (13) GRIFFEN O’SHAUGHNESSY (UD) | Contact to the Head, GM |
Shots
TEAM | 1ST | 2ND | 3RD | TOTAL |
---|---|---|---|---|
Neumann University | 8 | 15 | 8 | 31 |
University of Delaware | 20 | 16 | 11 | 47 |
Arena
University of Delaware - Gold Arena |
---|
Gold Ice Arena, Newark, New Castle County, Delaware, 19716, United States |
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 8:20 pm | AAU | 2021-22 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Neumann | 1 | 1 | 0 | 2 |
Delaware (AAU) | 6 | 1 | 3 | 10 |