Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Millersville (M3) | 0 | 0 | 0 | 0 |
| Delaware (D3) | 5 | 4 | 3 | 12 |
Recap
Scoring
1ST PERIOD
| TIME | SCORER | ASSIST |
|---|---|---|
| 17:35 | (22) THOMAS ALLEN | (16) LUKE RICH, (18) RYAN BRYSON |
| 17:30 | (27) AIDAN UMHAFER | (17) STEVEN BOYLES, (11) ZEKE DICHIARO |
| 07:21 | (4) SHANE BRENNAN | (20) ANTHONY CARELLA, (15) DANIEL FARRICIELLI JR |
| 03:59 | (9) RYAN D’EMILIA | (4) SHANE BRENNAN, (6) TYLER SHEDLOCK |
| 01:53 | (22) THOMAS ALLEN | (12) SAFWAAN KHAN, (13) GRIFFEN O’SHAUGHNESSY |
2ND PERIOD
| TIME | SCORER | ASSIST |
|---|---|---|
| 17:00 | (22) THOMAS ALLEN | (15) DANIEL FARRICIELLI JR, (11) ZEKE DICHIARO |
| 14:52 | (18) RYAN BRYSON | No Assists |
| 11:38 | (27) AIDAN UMHAFER | (17) STEVEN BOYLES, (19) CHRISTIAN GENUSSA |
| 05:52 | (12) SAFWAAN KHAN | No Assists |
3RD PERIOD
| TIME | SCORER | ASSIST |
|---|---|---|
| 16:24 | (7) BRADEN RISHELL | (4) SHANE BRENNAN, (9) RYAN D’EMILIA |
| 10:46 | (15) DANIEL FARRICIELLI JR | (16) LUKE RICH, (22) THOMAS ALLEN |
| 09:12 | (33) NOLAN WARSAW | (20) ANTHONY CARELLA |
Penalties
1ST PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 00:00 | (3) BRADLEY JOHNSTON (MU) | Cross-Checking, 2 min |
| 00:00 | (8) BRANDON KAYS (MU) | Boarding, 2 min |
2ND PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 00:00 | (16) LUKE RICH | Elbowing, 2 min |
3RD PERIOD
| TIME | PLAYER | DESCRIPTION |
|---|---|---|
| 00:01 | (4) SHANE BRENNAN | Roughing, 2 min |
| 00:00 | (19) CHRISTIAN GENUSSA | Tripping, 2 min |
| 00:00 | (15) DANIEL FARRICIELLI JR | Slashing, 2 min |
| 00:00 | (9) GRIFFIN HELM (MU) | Slashing, 2 min |
Arena
| University of Delaware - Gold Arena |
|---|
| Gold Ice Arena, Newark, New Castle County, Delaware, 19716, United States |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 1, 2021 | 8:20 pm | ACHA D3 / AAU | 2021-22 |