Recap
Scoring
1ST PERIOD
19:00 | #28 ALEXANDER RHOADS (14)#11 KEVIN HOLMAN (10), #25 DANILA MIKHEEV (12)Â UNIVERSITY OF SOUTH FLORIDA |
12:06 | #18 RYAN BRYSON (15)#20 ANTHONY CARELLA (11), #12 SAFWAAN KHAN (17)Â UNIVERSITY OF DELAWARE |
04:07PP | #20 ANTHONY CARELLA (7)#25 LAIN SINGER (2) UNIVERSITY OF DELAWARE |
01:05 | #20 ANDREW MIRANDA (1)#7 ZACHARY SLEZAK (4) UNIVERSITY OF SOUTH FLORIDA |
2ND PERIOD
12:11PP | #18 RYAN BRYSON (16)#7 BRADEN RISHELL (2) UNIVERSITY OF DELAWARE |
3RD PERIOD
14:13 | #5 SCOT NELSON (6)#9 OWEN WELCH (5), #11 KEVIN HOLMAN (11)Â UNIVERSITY OF SOUTH FLORIDA |
12:39 | #16 LUKE RICH (1)#21 GRIFFEN O’SHAUGHNESSY (12) UNIVERSITY OF DELAWARE |
11:14PP | #25 DANILA MIKHEEV (8)#5 SCOT NELSON (10) UNIVERSITY OF SOUTH FLORIDA |
10:00GWG | #7 BRADEN RISHELL (9)#9 RYAN D’EMILIA (15), #11 JOHN DEWEY (3)Â UNIVERSITY OF DELAWARE |
Penalties
1ST PERIOD
14:24 | #21 GRIFFEN O’SHAUGHNESSY HOOKING, 2 MIN UNIVERSITY OF DELAWARE |
11:45 | #4 SHANE BRENNAN HIGH-STICKING, 2 MIN UNIVERSITY OF DELAWARE |
11:45 | #4 SHANE BRENNAN UNSPORTSMANLIKE CONDUCT – PLAYER, 2 MIN UNIVERSITY OF DELAWARE |
05:34 | #26 DYLAN HULTBERG HIGH-STICKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
2ND PERIOD
18:40 | #7 ZACHARY SLEZAK HOOKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
16:38MAJOR | #6 CAMERON KING CROSS-CHECKING, 5 MIN UNIVERSITY OF SOUTH FLORIDA |
16:38 | #6 CAMERON KING GAME MISCONDUCT PENALTY – 2ND MISC IN GAME, GM UNIVERSITY OF SOUTH FLORIDA |
16:29 | #21 GRIFFEN O’SHAUGHNESSY TRIPPING, 2 MIN UNIVERSITY OF DELAWARE |
11:30 | #23 CHARLES RONGO INTERFERENCE, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
11:30 | #18 RYAN BRYSON ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
10:59 | #28 ALEXANDER RHOADS HIGH-STICKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
09:07 | #19 EVAN CASSADY ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
00:18 | #13 BRANDON LASPINA ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
Arena
AdventHealth Center Ice |
---|
AdventHealth Center Ice, 3173, Cypress Ridge Boulevard, Cypress Creek North, Wesley Chapel, Pasco County, Florida, 33544, United States |
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2022 | 6:30 pm | CHF | 2021-22 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Delaware (M3) | 2 | 1 | 2 | 5 |
South Florida | 2 | 0 | 2 | 4 |