Recap
Scoring
1ST PERIOD
08:28 | #7 BRADEN RISHELL (10)#9 RYAN D’EMILIA (16), #11 JOHN DEWEY (4) UNIVERSITY OF DELAWARE |
02:49PP | #28 ALEXANDER RHOADS (15)#5 SCOT NELSON (11), #11 KEVIN HOLMAN (12)Â UNIVERSITY OF SOUTH FLORIDA |
2ND PERIOD
05:56 | #11 KEVIN HOLMAN (6)#25 DANILA MIKHEEV (13) UNIVERSITY OF SOUTH FLORIDA |
3RD PERIOD
19:11 | #7 BRADEN RISHELL (11)#9 RYAN D’EMILIA (17), #33 NOLAN WARSAW (6)Â UNIVERSITY OF DELAWARE |
16:41PP | #25 LAIN SINGER (6)#9 RYAN D’EMILIA (18), #21 GRIFFEN O’SHAUGHNESSY (13)Â UNIVERSITY OF DELAWARE |
14:14PP | #25 LAIN SINGER (7)#21 GRIFFEN O’SHAUGHNESSY (14), #9 RYAN D’EMILIA (19)Â UNIVERSITY OF DELAWARE |
13:35 | #11 KEVIN HOLMAN (7)#28 ALEXANDER RHOADS (5), #14 JACKSON MCVAY (4)Â UNIVERSITY OF SOUTH FLORIDA |
00:37PP | #22 KENNETH WEIGHTMAN (10)#25 DANILA MIKHEEV (14) UNIVERSITY OF SOUTH FLORIDA |
OT 1
04:47GWG | #9 RYAN D’EMILIA (14)UNASSISTED UNIVERSITY OF DELAWARE |
Penalties
1ST PERIOD
14:39 | #5 SCOT NELSON ROUGHING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
12:24 | #13 BRANDON LASPINA ELBOWING, 2 MIN UNIVERSITY OF DELAWARE |
06:27 | #21 GRIFFEN O’SHAUGHNESSY HOLDING, 2 MIN UNIVERSITY OF DELAWARE |
03:20 | #9 RYAN D’EMILIA HOOKING, 2 MIN UNIVERSITY OF DELAWARE |
02:09 | #7 ZACHARY SLEZAK CROSS-CHECKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
02:09 | #19 EVAN CASSADY CROSS-CHECKING, 2 MIN UNIVERSITY OF DELAWARE |
00:53 | #28 ALEXANDER RHOADS HOOKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
00:12 | #14 JACKSON MCVAY CROSS-CHECKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
2ND PERIOD
11:26 | #28 ALEXANDER RHOADS HOOKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
08:04 | #5 SCOT NELSON HOOKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
04:30 | #23 CHARLES RONGO INTERFERENCE, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
04:10 | #19 EVAN CASSADY ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
00:58 | #7 ZACHARY SLEZAK SLASHING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
00:40 | #13 BRANDON LASPINA ELBOWING, 2 MIN UNIVERSITY OF DELAWARE |
3RD PERIOD
18:32 | #13 KELLY BARLETT CROSS-CHECKING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
14:46 | #6 CAMERON KING SLASHING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
11:50 | #6 CAMERON KING TRIPPING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
10:29 | #22 THOMAS ALLEN CROSS-CHECKING, 2 MIN UNIVERSITY OF DELAWARE |
10:29 | #22 THOMAS ALLEN UNSPORTSMANLIKE CONDUCT – PLAYER, 10 MIN UNIVERSITY OF DELAWARE |
09:26 | #20 ANDREW MIRANDA ROUGHING, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
09:26 | #14 TYLER SHEDLOCK ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
08:03 | #3 LOGAN BREEN INTERFERENCE, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
04:36 | #20 ANDREW MIRANDA UNSPORTSMANLIKE CONDUCT – PLAYER, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
04:23 | #9 OWEN WELCH INTERFERENCE, 2 MIN UNIVERSITY OF SOUTH FLORIDA |
04:23 | #20 ANDREW MIRANDA UNSPORTSMANLIKE CONDUCT – PLAYER, 10 MIN UNIVERSITY OF SOUTH FLORIDA |
04:23 | #9 RYAN D’EMILIA INTERFERENCE, 2 MIN UNIVERSITY OF DELAWARE |
02:36 | #27 AIDAN UMHAFER INTERFERENCE, 2 MIN UNIVERSITY OF DELAWARE |
OT 1
No Penalties
Arena
AdventHealth Center Ice |
---|
AdventHealth Center Ice, 3173, Cypress Ridge Boulevard, Cypress Creek North, Wesley Chapel, Pasco County, Florida, 33544, United States |
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2022 | 4:00 pm | AAU | 2021-22 |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delaware (AAU) | 1 | 0 | 3 | 1 | 5 |
South Florida | 1 | 1 | 2 | 0 | 4 |