Recap
SCORING
1ST PERIOD
14:45 | #10 NICHOLAS KAJTAZI (7)UNASSISTED UNIVERSITY OF DELAWARE |
14:01SHGWG | #2 BRANDON COHEN (1)#12 SAFWAAN KHAN (15) UNIVERSITY OF DELAWARE |
13:02PP | #9 JONATHAN SCHWARZ (3)UNASSISTED SALISBURY UNIVERSITY |
11:35PP | #12 SAFWAAN KHAN (5)#22 THOMAS ALLEN (11) UNIVERSITY OF DELAWARE |
2ND PERIOD
16:59 | #9 RYAN D’EMILIA (12)UNASSISTED UNIVERSITY OF DELAWARE |
11:21 | #33 NOLAN WARSAW (3)#9 RYAN D’EMILIA (14) UNIVERSITY OF DELAWARE |
05:38 | #6 CONNOR BROOKS (2)#21 GRIFFEN O’SHAUGHNESSY (11) UNIVERSITY OF DELAWARE |
02:30SH | #20 ANTHONY CARELLA (6)#25 LAIN SINGER (1) UNIVERSITY OF DELAWARE |
01:25SH | #10 NICHOLAS KAJTAZI (8)UNASSISTED UNIVERSITY OF DELAWARE |
3RD PERIOD
17:34PP | #9 RYAN D’EMILIA (13) UNASSISTED UNIVERSITY OF DELAWARE |
11:32 | #18 RYAN BRYSON (13)#33 NOLAN WARSAW (5) UNIVERSITY OF DELAWARE |
06:31 | #26 CHRISTIAN GENUSSA (2)#4 SHANE BRENNAN (6) UNIVERSITY OF DELAWARE |
PENALTIES
1ST PERIOD
18:59 | #22 THOMAS ALLEN ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
14:32 | #18 RYAN BRYSON TRIPPING, 2 MIN UNIVERSITY OF DELAWARE |
11:40 | #22 ANDREW LANDRY TRIPPING, 2 MIN SALISBURY UNIVERSITY |
02:09 | #22 ANDREW LANDRY ROUGHING, 2 MIN SALISBURY UNIVERSITY |
2ND PERIOD
19:06 | #12 SAFWAAN KHAN TOO MANY PLAYERS ON THE ICE, 2 MIN UNIVERSITY OF DELAWARE |
08:52 | #18 GRIFFIN SIEGFRIED TRIPPING, 2 MIN SALISBURY UNIVERSITY |
04:39 | #59 IAN STRADER ELBOWING, 2 MIN SALISBURY UNIVERSITY |
02:57 | #22 THOMAS ALLEN TRIPPING, 2 MIN UNIVERSITY OF DELAWARE |
00:30 | #21 GRIFFEN O’SHAUGHNESSY HOLDING, 2 MIN UNIVERSITY OF DELAWARE |
3RD PERIOD
19:31 | #22 ANDREW LANDRY SLASHING, 2 MIN SALISBURY UNIVERSITY |
15:05 | #4 SHANE BRENNAN HIGH-STICKING, 2 MIN UNIVERSITY OF DELAWARE |
13:30 | #16 JACK CLARK TRIPPING, 2 MIN UNIVERSITY OF DELAWARE |
11:47 | #18 GRIFFIN SIEGFRIED CROSS-CHECKING, 2 MIN SALISBURY UNIVERSITY |
09:50 | #10 DEREK LAUDATI HOOKING, 2 MIN SALISBURY UNIVERSITY |
05:08 | #18 GRIFFIN SIEGFRIED HIGH-STICKING, 2 MIN SALISBURY UNIVERSITY |
Arena
Centre Ice Arena |
---|
Fairground Road, Harrington, Kent County, Delaware, 19952, United States of America |
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2021 | 6:30 pm | CHF | 2021-22 |
Results
Team | T |
---|---|
Delaware (M3) | 11 |
Salisbury | 1 |