Recap
SCORING
1ST PERIOD
19:03 | #10 CHRISTOPHER KOSAKOWSKI (1), #19 ZACH GLASS (3), #12 NATE PERYKASZ (3) – QUINNIPIAC UNIVERSITY |
11:58 | #22 JACOB NOYES (10), #19 ZACH GLASS (4) – QUINNIPIAC UNIVERSITY |
08:46 | #17 ALEXANDER CHACONAS (5), #77 JASON VENT (6) – QUINNIPIAC UNIVERSITY |
2ND PERIOD
19:30 | #18 RYAN BRYSON (12), #20 ANTHONY CARELLA (10) – UNIVERSITY OF DELAWARE |
16:18 | #22 JACOB NOYES (11), #16 SHAWN MACTAVISH (9) – QUINNIPIAC UNIVERSITY |
12:38 | #4 KEVIN KEANE (5), #16 SHAWN MACTAVISH (10) – QUINNIPIAC UNIVERSITY |
07:16 | #18 BRANDON KIRCHGESSNER (1), #4 KEVIN KEANE (9) – QUINNIPIAC UNIVERSITY |
02:10 | #22 JACOB NOYES (12), #19 ZACH GLASS (5) – QUINNIPIAC UNIVERSITY |
3RD PERIOD
16:01 | #4 KEVIN KEANE (6), #9 NICK EMMONS (5), #16 SHAWN MACTAVISH (11) – QUINNIPIAC UNIVERSITY |
13:10 | #22 THOMAS ALLEN (8)UNASSISTED – UNIVERSITY OF DELAWARE |
10:09 | #14 TYLER SHEDLOCK (2)UNASSISTED – UNIVERSITY OF DELAWARE |
PENALTIES
1ST PERIOD
13:29 | #17 ALEXANDER CHACONAS (SLASHING, 2 MIN) – QUINNIPIAC UNIVERSITY |
10:19 | #88 LUKE MACMILLAN (HIGH-STICKING, 2 MIN) – QUINNIPIAC UNIVERSITY |
06:46 | #4 SHANE BRENNAN (FACE MASKING, 2 MIN) – UNIVERSITY OF DELAWARE |
06:46 | #14 ALEX UMBRO (FACE MASKING, 2 MIN)- QUINNIPIAC UNIVERSITY |
00:27 | #16 JACK CLARK (ROUGHING, 2 MIN) – UNIVERSITY OF DELAWARE |
00:27 | #17 MICHAEL CERRONE (CROSS-CHECKING, 2 MIN) – UNIVERSITY OF DELAWARE |
00:27 | #33 JUSTIN LASELLA (ROUGHING, 2 MIN) – QUINNIPIAC UNIVERSITY |
2ND PERIOD
19:15 | #14 TYLER SHEDLOCK (SLASHING, 2 MIN) – UNIVERSITY OF DELAWARE |
17:58 | #9 RYAN D’EMILIA (TRIPPING, 2 MIN) – UNIVERSITY OF DELAWARE |
09:03 | #17 MICHAEL CERRONE (ABUSE OF OFFICIAL – PLAYER, 10 MIN) – UNIVERSITY OF DELAWARE |
06:44 | #14 ALEX UMBRO (HOOKING, 2 MIN) – QUINNIPIAC UNIVERSITY |
05:41 | #18 RYAN BRYSON (HIGH-STICKING, 2 MIN) – UNIVERSITY OF DELAWARE |
05:41 | #7 JOHN TUFTS (ROUGHING, 2 MIN) – QUINNIPIAC UNIVERSITY |
04:21 | #77 JASON VENT (HOOKING, 2 MIN) – QUINNIPIAC UNIVERSITY |
03:50MAJOR | #91 MATTHEW POSILLIPO (BOARDING, 5 MIN) – QUINNIPIAC UNIVERSITY |
01:30 | #9 RYAN D’EMILIA (ROUGHING, 2 MIN) – UNIVERSITY OF DELAWARE |
01:30 | #7 JOHN TUFTS (ROUGHING, 2 MIN) – QUINNIPIAC UNIVERSITY |
3RD PERIOD
19:00 | #14 TYLER SHEDLOCK (SLASHING, 2 MIN) – UNIVERSITY OF DELAWARE |
12:08 | #23 STEPHEN FALGOUST (INTERFERENCE, 2 MIN) – QUINNIPIAC UNIVERSITY |
03:52 | #14 TYLER SHEDLOCK (ROUGHING, 2 MIN) – UNIVERSITY OF DELAWARE |
03:52 | #14 TYLER SHEDLOCK (CROSS-CHECKING, 2 MIN) – UNIVERSITY OF DELAWARE |
03:52 | #14 TYLER SHEDLOCK (GAME MISCONDUCT PENALTY – 2ND MISC IN GAME, 10 MIN) – UNIVERSITY OF DELAWARE |
03:52 | #14 ALEX UMBRO (ROUGHING, 2 MIN) – QUINNIPIAC UNIVERSITY |
03:52 | #14 ALEX UMBRO (GAME MISCONDUCT PENALTY – 2ND MISC IN GAME, 10 MIN) – QUINNIPIAC UNIVERSITY |
Arena
Iceworks |
---|
Iceworks Skating Complex, Shubrook Lane, Village Green, Aston Township, Delaware County, Pennsylvania, 19014, United States of America |
Details
Date | Time | League | Season | Event |
---|---|---|---|---|
November 21, 2021 | 1:15 pm | AAU | 2021-22 | Empire Classic |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Delaware (AAU) | 0 | 1 | 2 | 3 |
Quinnipiac | 3 | 4 | 1 | 8 |