Recap
GOALS BY PERIOD
1ST PERIOD
00:25PP | PSUB | #41 LUKE SOCKEL (1)#77 COOPER HALSEY (1) |
2ND PERIOD
12:00PP | UDEL | #21 GRIFFEN O’SHAUGHNESSY (2)#16 LUKE RICH (1), #18 RYAN BRYSON (1) |
3RD PERIOD
13:28GWG | UDEL | #22 THOMAS ALLEN (2)#25 LAIN SINGER (2) |
05:18 | UDEL | #7 KYLE KOSH (1)#5 TY VASTOLA (3) |
02:11 | UDEL | #4 SHANE BRENNAN (1)#8 MICHAEL SOFIA (1), #18 RYAN BRYSON (2) |
00:40 | UDEL | #25 LAIN SINGER (1)#22 THOMAS ALLEN (1), #21 GRIFFEN O’SHAUGHNESSY (1) |
PENALTIES BY PERIOD
1ST PERIOD
18:55 | PSUB | #41 LUKE SOCKEL CROSS-CHECKING, 2 MIN |
13:12 | UDEL | #22 Thomas Allen HOLDING, 2 MIN |
05:06 | UDEL | #7 Kyle Kosh ROUGHING, 2 MIN |
02:23 | UDEL | #21 Griffen O’Shaughnessy TRIPPING, 2 MIN |
2ND PERIOD
19:40 | UDEL | #18 Ryan Bryson INTERFERENCE, 2 MIN |
19:09 | UDEL | #4 Shane Brennan UNSPORTSMANLIKE CONDUCT – PLAYER TO OFFICIAL, 2 MIN |
12:50 | PSUB | #41 LUKE SOCKEL CROSS-CHECKING, 2 MIN |
11:10 | UDEL | #7 Kyle Kosh ROUGHING, 2 MIN |
03:42 | PSUB | #77 COOPER HALSEY TOO MANY PLAYERS IN UNIFORM, 2 MIN |
3RD PERIOD
08:18 | PSUB | #41 LUKE SOCKELCROSS-CHECKING, 2 MIN |
Arena
Iceworks |
---|
Iceworks Skating Complex, Shubrook Lane, Village Green, Aston Township, Delaware County, Pennsylvania, 19014, United States of America |
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 2:00 pm | AAU | 2022-23 |