Recap
GOALS BY PERIOD
1ST PERIOD
14:11PP | DEL | #9 EVAN CASSADY (1)#10 NICHOLAS KAJTAZI (1), #21 GRIFFEN O’SHAUGHNESSY (2) |
12:42 | DEL | #14 TYLER SHEDLOCK (1)#10 NICHOLAS KAJTAZI (2), #21 GRIFFEN O’SHAUGHNESSY (3) |
06:16GWG | DEL | #15 DANIEL FARRICIELLI JR (1)#14 TYLER SHEDLOCK (1), #34 BENJAMIN AVEDISIAN (1) |
2ND PERIOD
14:38PP | DEL | #9 EVAN CASSADY (2)#16 LUKE RICH (2), #18 RYAN BRYSON (3) |
14:05 | DEL | #15 DANIEL FARRICIELLI JR (2)#34 BENJAMIN AVEDISIAN (2) |
09:28 | HOF | #34 JOSEPH SCHNATTER (1)#37 CHRISTOPHER DEL PENNINO (1), #77 MICHAEL SWEENEY (3) |
07:45 | DEL | #15 DANIEL FARRICIELLI JR (3)#34 BENJAMIN AVEDISIAN (3), #24 JACK PALLITTO (1) |
03:22PP | HOF | #10 COLLIN EWALD (1)#37 CHRISTOPHER DEL PENNINO (2), #18 ROBERT CRISCUOLO (1) |
3RD PERIOD
18:07 | DEL | #9 EVAN CASSADY (3)#8 MICHAEL SOFIA (2), #22 THOMAS ALLEN (2) |
17:47 | DEL | #25 LAIN SINGER (2)#9 EVAN CASSADY (3) |
17:37 | DEL | #22 THOMAS ALLEN (3)UNASSISTED |
17:23 | DEL | #26 CHRISTIAN GENUSSA (1)UNASSISTED |
06:25 | DEL | #11 JOHN DEWEY (1)#18 RYAN BRYSON (4), #22 THOMAS ALLEN (3) |
05:36PP | DEL | #14 TYLER SHEDLOCK (2)#21 GRIFFEN O’SHAUGHNESSY (4), #11 JOHN DEWEY (1) |
PENALTIES BY PERIOD
1ST PERIOD
14:19 | HOF | #34 Joseph Schnatter BOARDING, 2 MIN |
10:47 | HOF | #16 Jackson Chalmers SLASHING, 2 MIN |
04:16 | DEL | #4 Shane Brennan ROUGHING, 2 MIN |
04:16 | HOF | #22 Matthew Cosola ROUGHING, 2 MIN |
00:08 | DEL | #15 Daniel Farricielli Jr CHARGING, 2 MIN |
2ND PERIOD
16:32 | HOF | #20 Daniel Harchut CROSS-CHECKING, 2 MIN |
11:35 | DEL | #4 Shane Brennan INTERFERENCE, 2 MIN |
05:38MAJOR | DEL | #4 Shane Brennan CHARGING, 5 MIN |
05:38 | DEL | #4 Shane Brennan CHARGING, GM |
05:38MAJOR | HOF | #10 Collin Ewald ROUGHING, 5 MIN |
04:31 | DEL | #16 Luke Rich ROUGHING, 2 MIN |
3RD PERIOD
12:48MAJOR | HOF | #10 Collin Ewald HITTING FROM BEHIND, 5 MIN |
06:25 | HOF | #10 Collin Ewald TRIPPING, 2 MIN |