Recap
Scoring
1ST PERIOD
TIME | SCORER | ASSIST |
---|---|---|
18:07 | (12) SAFWAAN KHAN (UD) | (7) TYLER SHEDLOCK(18) RYAN BRYSON |
15:59 | (8) LAIN SINGER (UD) | (3) CHRISTIAN GENUSSA(11) ZEKE DICHIARO |
06:22 | (17) DANIEL FARRICIELLI JR (UD) | (4) SHANE BRENNAN(1) JACK PALLITTO |
2ND PERIOD
TIME | SCORER | ASSIST |
---|---|---|
19:31 | (18) RYAN BRYSON (UD) | (12) SAFWAAN KHAN(9) RYAN D’EMILIA |
14:54 | (8) VINCENT CACCIATORE (HU) | (92) DEVIN ROYE |
13:15 | (10) COLLIN EWALD (HU) | (20) DANIEL HARCHUT(24) ELAN GAN |
04:57 | (91) CHRISTOPHER YONKERS (HU) | (10) COLLIN EWALD(24) ELAN GAN |
3RD PERIOD
TIME | SCORER | ASSIST |
---|---|---|
19:36 | (12) SAFWAAN KHAN (UD) | (22) THOMAS ALLEN(9) RYAN D’EMILIA |
18:59 | (91) CHRISTOPHER YONKERS (HU) | (22) MATTHEW COSOLA |
11:37 | (17) DANIEL FARRICIELLI JR (UD) | (4) SHANE BRENNAN |
08:53 | (92) DEVIN ROYE (HU) | No Assists |
01:36 | (77) MICHAEL SWEENEY (HU) | (91) CHRISTOPHER YONKERS |
OT 1
TIME | SCORER | ASSIST |
---|---|---|
01:12 | (8) VINCENT CACCIATORE(HU) | No Assists |
Penalties
1ST PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
17:59 | (27) DYLAN KINZER (HU) | Roughing, 2 min |
12:58 | (16) JACK CLARK (UD) | Tripping, 2 min |
10:12 | (7) TYLER SHEDLOCK (UD) | Holding, 2 min |
05:06 | (13) MICHAEL MARINO (HU) | Roughing, 2 min |
02:19 | (24) ELAN GAN(HU) | Tripping, 2 min |
2ND PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
19:24 | (10) COLLIN EWALD (HU) | Interference, 2 min |
19:24 | (20) DANIEL HARCHUT (HU) | Roughing, 2 min |
19:24 | (17) DANIEL FARRICIELLI JR (UD) | Roughing, 2 min |
09:18 | (9) RYAN D’EMILIA (UD) | Roughing, 2 min |
04:27 | (4) SHANE BRENNAN (UD) | Tripping, 2 min |
3RD PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
19:27 | (35) SPYRIDON MARKOULIS (HU) | Roughing, 2 min |
18:06 | (4) SHANE BRENNAN (UD) | Elbowing, 2 min |
18:06 | (4) SHANE BRENNAN (UD) | Elbowing, GM |
10:28 | (27) DYLAN KINZER (HU) | Slashing, 2 min |
08:59 | (21) WILL WIEGELMAN (HU) | Unsportsmanlike Conduct – Bench, 2 min |
07:48 | (24) ELAN GAN(HU) | Roughing, 2 min |
07:48 | (7) TYLER SHEDLOCK (UD) | Roughing, 2 min |
04:13 | (22) MATTHEW COSOLA (HU) | Interference, 2 min |
03:02 | (4) SHANE BRENNAN (UD) | Cross-Checking, 2 min |
Shots
TEAM | 1ST | 2ND | 3RD | OT 1 | TOTAL |
---|---|---|---|---|---|
University of Delaware | 8 | 10 | 10 | 0 | 28 |
Hofstra University | 7 | 15 | 8 | 0 | 30 |
Arena
Freeport Recreation Center |
---|
Freeport Recreational Center, 130, East Merrick Road, Freeport, Hempstead, Nassau County, New York, 11520, United States |
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2021 | 2:00 pm | AAU | 2021-22 |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delaware (AAU) | 3 | 1 | 2 | 0 | 6 |
Hofstra | 0 | 3 | 3 | 1 | 7 |