Recap
Scoring
1ST PERIOD
TIME | SCORER | ASSIST |
---|---|---|
17:56 | (18) RYAN BRYSON (UD) | (9) RYAN D’EMILIA(12) SAFWAAN KHAN |
17:27 | (17) DANIEL FARRICIELLI JR (UD) | (27) AIDAN UMHAFER |
15:54 | (17) GREG HENDRICKSON (FSU) | (86) MATTHEW BUDINGTON(5) VINCENT CENNAMO |
09:59 | (79) JASON BRENNAN (FSU) | (13) MATT FERRARI(92) MATTHEW HAWKINS |
2ND PERIOD
TIME | SCORER | ASSIST |
---|---|---|
08:38 | (9) RYAN D’EMILIA (UD) | (22) THOMAS ALLEN |
3RD PERIOD
TIME | SCORER | ASSIST |
---|---|---|
14:17 | (5) NICHOLAS KAJTAZI (UD) | No Assists |
02:20 | (9) RYAN D’EMILIA (UD) | (7) TYLER SHEDLOCK |
Penalties
1ST PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
18:22 | (7) JOHN BRYZGORNIA (FSU) | Holding, 2 min |
11:21 | (17) DANIEL FARRICIELLI JR (UD) | High-Sticking, 2 min |
08:10 | (55) JUSTIN CHAVEZ (FSU) | High-Sticking, 2 min |
08:10 | (55) JUSTIN CHAVEZ (FSU) | Slashing, 2 min |
05:50 | (4) SHANE BRENNAN (UD) | Roughing, 2 min |
05:50 | (4) SHANE BRENNAN (UD) | Dispute a Call – Coach, 10 min |
03:54 | (20) ANTHONY CARELLA (UD) | Slashing, 2 min |
2ND PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
15:27 | (5) NICHOLAS KAJTAZI (UD) | Cross-Checking, 2 min |
13:34 | (17) GREG HENDRICKSON (FSU) | Elbowing, 2 min |
08:43 | (18) ETHAN BOEHM (FSU) | Slashing, 2 min |
04:56 | (17) DANIEL FARRICIELLI JR (UD) | Tripping, 2 min |
00:00 | (7) JOHN BRYZGORNIA (FSU) | Unsportsmanlike Conduct – Player, 2 min |
3RD PERIOD
TIME | PLAYER | DESCRIPTION |
---|---|---|
04:26 | (1) JACK PALLITTO (UD) | Elbowing, 2 min |
03:28 | (5) VINCENT CENNAMO (FSU) | Slashing, 2 min |
Arena
Northwell Health Ice Center |
---|
Northwell Health Ice Center, Merrick Avenue North, Hempstead, Nassau County, New York, 11590, United States |
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2021 | 7:00 pm | AAU | 2021-22 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Delaware (AAU) | 2 | 1 | 2 | 5 |
Farmingdale State | 2 | 0 | 0 | 2 |