Recap
SCORING
1ST PERIOD
16:46 | #27 AIDAN UMHAFER (5)#2 BRANDON COHEN (1), #10 NICHOLAS KAJTAZI (2)Â UNIVERSITY OF DELAWARE |
09:30 | #24 JACK PALLITTO (5)UNASSISTED UNIVERSITY OF DELAWARE |
01:28PPGWG | #33 NOLAN WARSAW (2)UNASSISTED UNIVERSITY OF DELAWARE |
2ND PERIOD
18:11 | #0 ELI RIVERS (2)#53 FRAZER DODD (1), #28 RILEY EGAN (2)Â ALVERNIA UNIVERSITY |
16:25PP | #55 PETER FALIVENA (1)#53 FRAZER DODD (2) ALVERNIA UNIVERSITY |
07:28 | #9 RYAN D’EMILIA (7)#14 TYLER SHEDLOCK (5) UNIVERSITY OF DELAWARE |
02:00PP | #9 RYAN D’EMILIA (8)#6 CONNOR BROOKS (2) UNIVERSITY OF DELAWARE |
3RD PERIOD
16:31 | #10 NICHOLAS KAJTAZI (3)#3 STEVEN BOYLES (4) UNIVERSITY OF DELAWARE |
10:21PP | #7 BRADEN RISHELL (4)#9 RYAN D’EMILIA (11), #12 SAFWAAN KHAN (9)Â UNIVERSITY OF DELAWARE |
09:17PP | #15 DANIEL FARRICIELLI JR (5)#20 ANTHONY CARELLA (6) UNIVERSITY OF DELAWARE |
02:09 | #24 JACK PALLITTO (6)#15 DANIEL FARRICIELLI JR (6) UNIVERSITY OF DELAWARE |
PENALTIES
1ST PERIOD
05:11 | #18 RYAN BRYSON HOLDING, 2 MIN UNIVERSITY OF DELAWARE |
03:11 | #36 GAVIN PATERSON INTERFERENCE, 2 MIN ALVERNIA UNIVERSITY |
2ND PERIOD
17:28 | #22 THOMAS ALLEN HIGH-STICKING, 2 MIN UNIVERSITY OF DELAWARE |
13:58 | #53 FRAZER DODD SLASHING, 2 MIN ALVERNIA UNIVERSITY |
13:58 | #53 FRAZER DODD CAPTAIN’S PRIVILEGES – DISPUTING A CALL, 10 MIN ALVERNIA UNIVERSITY |
13:58 | #9 RYAN D’EMILIA UNSPORTSMANLIKE CONDUCT – PLAYER, 2 MIN UNIVERSITY OF DELAWARE |
12:43 | #28 RILEY EGAN SLASHING, 2 MIN ALVERNIA UNIVERSITY |
10:53 | #24 JACK PALLITTO ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
09:49 | #55 PETER FALIVENA FIGHTING OR PUNCHING, GM ALVERNIA UNIVERSITY |
09:49 | #25 JUSTIN COHN FIGHTING OR PUNCHING, GM ALVERNIA UNIVERSITY |
09:49 | #2 BRANDON COHEN Â ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
09:49 | #2 BRANDON COHEN FIGHTING OR PUNCHING, GM UNIVERSITY OF DELAWARE |
09:49 | #22 THOMAS ALLENÂ FIGHTING OR PUNCHING, GM UNIVERSITY OF DELAWARE |
07:03 | #9 RYAN D’EMILIA ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
06:22 | #10 NICHOLAS KAJTAZI ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
05:47 | #36 GAVIN PATERSON INTERFERENCE, 2 MIN ALVERNIA UNIVERSITY |
04:41 | #20 ANTHONY CARELLA KNEEING, 2 MIN UNIVERSITY OF DELAWARE |
02:37 | #28 RILEY EGAN SLASHING, 2 MIN ALVERNIA UNIVERSITY |
00:21 | #10 NICHOLAS KAJTAZI ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
3RD PERIOD
11:36 | #28 RILEY EGAN CROSS-CHECKING, 2 MIN ALVERNIA UNIVERSITY |
11:07 | #89 MICHAEL CAWLEY CROSS-CHECKING, 2 MIN ALVERNIA UNIVERSITY |
09:17 | #15 DANIEL FARRICIELLI JR UNSPORTSMANLIKE CONDUCT – PLAYER, 2 MIN UNIVERSITY OF DELAWARE |
06:52 | #89 MICHAEL CAWLEY SLASHING, 2 MIN ALVERNIA UNIVERSITY |
06:52 | #14 TYLER SHEDLOCK ROUGHING, 2 MIN UNIVERSITY OF DELAWARE |
02:09 | #13 CHRIS CLAYCOMB DISPUTE A CALL – PLAYER, 10 MIN ALVERNIA UNIVERSITY |
01:25 | #11 CHRISTIAN KEHOE CROSS-CHECKING, 2 MIN ALVERNIA UNIVERSITY |
00:28 | #20 ANTHONY CARELLA INTERFERENCE, 2 MIN UNIVERSITY OF DELAWARE |
Arena
Body Zone Sports and Wellness Complex |
---|
3103, Papermill Road, Spring Ridge, Spring Township, Berks County, Pennsylvania, 19610, United States |
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2021 | 2:30 pm | AAU | 2021-22 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Delaware (AAU) | 3 | 3 | 3 | 9 |
Alvernia | 0 | 2 | 0 | 2 |